Affiliates


Members
User ID:
 
Password:
 


MailList
Mail Address:






Dirab Golf Club / Saudi Oger Amateur Golf Championship on Oct. 19-21,2011

Position Name To Par Round Total
1 2
1 NASSER SAAD Mhasni -1 71 71
2 CLARK WINDROSS 0 72 72
3 GERRY DAVIS 2 74 74
4 NASSER YACUB 2 74 74
5 ABDULLAH SULTAN 2 74 74
6 ABDULLAH HUSSAIN 2 74 74
7 MOHAMMED AFNAN 3 75 75
8 M S KIM 4 76 76
9 FAHAD AL MANSOUR 4 76 76
10 FAISAL SALHAB 4 76 76
11 MORGAN MEAD 5 77 77
12 RICHARD GAAS 6 78 78
13 DAN MCLAUGHAN 6 78 78
14 SAGAR DIYAR 6 78 78
15 ERIC LIQUIGAN 7 79 79
16 HAMAD SALEM 7 79 79
17 CRAIG MILLS 8 80 80
18 NEIL TANNER 8 80 80
19 MUJIB MINIHAS 8 80 80
20 GRHAM GUNN 8 80 80
21 PAROMITA MUKHERJEE 8 80 80
22 ROBERT RUUTH 9 81 81
23 MARK CAMPBELL 9 81 81
24 MOHD SUBEDAR 9 81 81
25 KHALID JANG 10 82 82
26 TONY WILSON 10 82 82
27 TURKI AL HUSSEIN 11 83 83
28 MOHAMED ALZAHIR 12 84 84
29 KHALID SAUD AL FAISAL 12 84 84
30 LARS BERGSTRAND 12 84 84
31 RESTY SIBUG 13 85 85
32 DAMAIN SPAITS 13 85 85
33 ALI AL BELHARETH 14 86 86
34 HITOSHI UCHIHASHI 14 86 86
35 OSULLIVIA GEAFF 14 86 86
36 ALI HAMAD AL SAHLI 15 87 87
37 JO TAE HWAN 15 87 87
38 FINALY GRAHAM 15 87 87
39 HITESH VALLA 15 87 87
40 FAROOQ SYED 15 87 87
41 JULIAN BENNETT 16 88 88
42 WILFORD QUERIA 16 88 88
43 RABIE FARES 16 88 88
44 JIN WOO LEE 16 88 88
45 LEE RAKGI 16 88 88
46 TARIQ SAEED KHAN 16 88 88
47 ABDUL RAHMAN 16 88 88
48 PAUL DART 16 88 88
49 PATRICK KENNEDY 16 88 88
50 RICK BALL 16 88 88
51 HASAN AHMED 16 88 88
52 EBRAHIM T ZAILON 17 89 89
53 KYUNG JOONG KIM 17 89 89
54 ROCKY WILLIAMS 17 89 89
55 ANJUM MULLA 17 89 89
56 NADEEM MIRZA 17 89 89
57 KANG WOO PARK 17 89 89
58 RALF SCHIFFER 17 89 89
59 BUCKO COOK 18 90 90
60 KENJI NITA 18 90 90
61 MIKI PARK 18 90 90
62 TODD BERGIN 19 91 91
63 WILLIAM GREEN 19 91 91
64 BANDAR NAWAF 19 91 91
65 DAVIS COMMOUS 20 92 92
66 GEORGE MACKAY 20 92 92
67 MAJED SOROUR 20 92 92
68 DECLAN WHITE 20 92 92
69 CHRIS LEDWIDGE 20 92 92
70 JOHN DAVIES 20 92 92
71 RUBY KLAWIKOWSKI 20 92 92
72 JEAN LOUIS MAUVAIS 21 93 93
73 LANCE JONES 21 93 93
74 JOO YOUNG RO 21 93 93
75 KAMAL FAREED 22 94 94
76 MARK DAVIES 22 94 94
77 ALISTAIR MCILROY 23 95 95
78 CRAIG GORDON 23 95 95
79 DR ABBI OLUYADI 23 95 95
80 MURAD MIRZA 23 95 95
81 LIZ KENNEDY 23 95 95
82 HUSAIN DAD BALUSHI 24 96 96
83 ARSHAD MAHMOOD 24 96 96
84 IN KYU PARK 24 96 96
85 ARDEL SAWDARES 25 97 97
86 MEDWYN ROWLANDS 25 97 97
87 ASKARI NAQVI 25 97 97
88 FLORE BOUZANNE 25 97 97
89 SHAKEEL SAEED 26 98 98
90 YOUSIF MULLA 26 98 98
91 ROB SMITH 26 98 98
92 MAY NATCHA BISWAS 26 98 98
93 JOE SMYTH 27 99 99
94 EDWARD OREILLY 27 99 99
95 TARIQ PERVEZ 27 99 99
96 AMER SHIEKH 27 99 99
97 MYUNGOK HWANGBO 27 99 99
98 JUAN ROSADO 28 100 100
99 MOIZ AHMAD 28 100 100
100 BENNIE BURGER 28 100 100
101 NARENDRA SWARUP 29 101 101
102 MOHD BENAMER 29 101 101
103 ABDULLAH MASOUD 29 101 101
104 KEVIN MCELROY 29 101 101
105 ARIF HUSSAIN 29 101 101
106 RONNY LIDMAN 30 102 102
107 SAAD ANWAR 32 104 104
108 PATRICK AGUILLARD 32 104 104
109 NASSERUDIN S 34 106 106
110 JOHN PALALAGI 35 107 107
111 IMRAN HAMEED 35 107 107
112 MICHEL JORBY 35 107 107
113 MADELE BURGER 35 107 107
114 ALI MULLA 37 109 109
115 REM CHRISTIAN SIBUG 37 109 109
116 CASEY BLATCH 38 110 110
117 SYED SHAFIQ 39 111 111
118 ORAZIO MORETTI 42 114 114
119 CRAIG JACKSON 43 115 115
120 ALTESH CHAUDARI 70 142 142
121 SIMON WARD WD
122 IRFAN SHAWKAT WD
123 JERRY NEWBI WD
124 WERNER V.RABENTYN WD
125 ROY EVANS WD
126 ALAN REID WD
127 GRAHAM WALKER WD
128 ROBERT LEE WD
129 GOERGE SIMPSON NS
130 THERESA WALKER NS
131 RICHARD HARE NS
132 CHRIS HODDER NS
133 GOERGE ZONDAGH NS
134 KHALID KHORSHID NS
135 RAMI ALSAIHATI NS
136 LOYD BANTUG NS
137 TONY ROBINSON NS
138 RIAZ MUHAMMAD ABU ABAH NS
139 HANK AKIM NS
140 OMAR TALLAL HARIRI NS
141 NOAH ALIREZA NS
142 TAJ RAHMAN NS


Designed by Intelligent Integrated Solutions - Intelligent Integrated Solutions